Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 10 FEB. 1967 Ship ROCKAWAY (WAG-377) Cruise No.
Organization PObSP Recorder HEIDEN
Sunrise: Time 0625 Position: Lat. , Long.
Sunset: Time 1821 Position: Lat. , Long.
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset =
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 CELESTIAL 6° 21.0'N 92°00.0'W
2. 1200 ) 6° 05.0'N 91° 57.0'W
3. 2000 )) 4° 55.0'N 91° 56.0'W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt. SPEED COURSE
0100 7° 17'N 92° 03'W 070 5 030 1 12.1 180
0200 070 5 030 1 12.1 180
0300 070 5 030 1 12.1 180
0400 6° 48'N 92° 02'W 043 10 030 1 12.1 180
0500 6° 44'N 92° 02'W 043 10 030 1 12.1 180
0600 6° 44'N 92° 02'W 043 10 030 1 12.1 180
0700 6° 32'N 92° 01'W 043 10 030 1 12.1 180
0800 6° 31'N 92° 06'W 060 7 040 1 12.1 180
0900 6° 08'N 91° 57'W 060 5 040 2 12.1 180
1000 6° 04'N 91° 57'W 025 4 040 1 12.1 180
1100 6° 04'N 91° 57'W 025 2 040 1 12.1 180
1200 6° 05'N 91° 57'W 025 2 040 1 12.1 180
1300 6° 00'N 91° 57'W 025 2 040 1 12.1 180
1400 025 2 040 1 12.1 180
1500 025 3 040 1 12.1 180
1600 5° 18'N 91° 57'W 025 3 040 1 12.1 180
1700 5° 15'N 91° 57'W 025 1 040 1 12.1 180
1800 5° 15'N 91° 57'W 040 1 060 1 6.7 180
1900 050 1 060 1 12.1 180
2000 4° 55'N 91° 56'W 050 2 060 1 12.1 180
2100 4° 46'N 91° 58'W 050 5 050 1 12.1 180
2200 4° 41'N 91° 58'W 010 7 050 1 12.1 180
2300 4° 41'N 91° 58'W 015 4 050 1 12.1 180
2400 4° 41'N 91° 58'W 015 4 045 1 12.1 180
958b-SI-MNH
Rev. 9/28/66