Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
U.S. DEPARTMENT OF COMMERCE, WEATHER BUREAU
SURFACE WEATHER OBSERVATIONS
(OCEAN STATION VESSELS)
Enroute to Acapulco, Mexico
U.S.C.G.S. USCGC ROCKAWAY
STATION LATITUDE LONGITUDE DATE
POSITION COURSE SPD TYPE TIME SKY AND CEILING VISIBILITY (NAUT.
Q.LLI IA IB IC I (GCT) 2 (HUNDREDS OF FEET)
3 4
WEATHER AND OBSTRUCTIONS TO VISION SEA LEVEL PRESS. TEMP. DEW PT. WIND ALTIMETER SET (INS.)
5 6 7 8 DIRECTION SPEED CHARACTER AND SHIFTS 12
9 10 11
REMARKS AND SUPPLEMENTAL CODED DATA
13
MAR 2 1967
60398 360 2 R 0000 E15(1) 10 .064 80 74 13 05
60398 090 2 R 0300 150 10 .089 80 74 12 06
60398 360 10 R 0600 150 10 .098 80 73 12 04
60298 360 12 R 0900 150/80(1) 10 .078 79 74 11 05
60298 360 8 R 1200 100E80(1) 8 .078 78 73 10 03 DSNT SHWRS
60198 360 8 R 1500 150 10 .100 80 73 12 05
60198 360 4 R 1800 150 10 .099 80 73 11 05
60198 315 4 R 2100 150 10 .068 81 74 15 05
MAR 3 1967
60898 360 8 R 0000 150/40(1)/120(1) 10 .068 80 73 12 04
10098 360 8 R 0300 150 8 .085 78 75 15 06 DSNT SHWRS
10198 020 6 R 0600 O 10 .094 80 73 14 05
10198 360 6 R 0900 150/-(1) 10 .075 80 73 15 05
10198 330 6 R 1200 150E/110(1) 10 .072 79 73 18 04
10198 330 6 R 1500 150E/40(1) 10 .103 82 73 00 00 DSNT SHWRS
10298 010 2 R 1800 150E/40(1) 7 .098 80 74 01 07 DSKIT SHWRS
10298 360 10 R 2100 150/70(1)/110 8 .071 79 73 07 12
MAR 4 1967
10298 360 6 R 0000 150E/50(1)/110 8 .065 78 74 16 07 DSNT SHWRS
10398 360 12 R 0300 150E/60(1) 8 .086 78 74 17 02
10398 360 6 R 0600 150E/60(1) 8 .093 79 75 17 02
10498 010 12 R 0900 150E/60(1) 10 .075 80 74 04 02
10498 360 4 R 1200 E15(1) 8 .075 77 74 02 13 BINOVE, DSNT SHWRS
10598 350 10 R 1500 E10(1)/140(1)/110 7 .097 78 74 04 12 DSNT SHWRES
10598 360 6 R 1800 100E/40(1) 7 .084 80 73 01 09 DSNT SHWRS
10598 330 2 R 2100 100 90(1) 10 .073 80 73 02 10 FEW Ac
MAR 5 1967
10598 030 6 R 0000 20(1)/E100(1) 10 .077 79 73 04 09
10698 360 12 R 0300 20(1)u (1) 10 .097 78 73 13 08
10698 010 4 R 0600 20(1) 10 .100 79 74 03 10
10798 360 12 R 0900 O 10 .083 78 74 04 08
10798 360 4 R 1200 O 10 .087 78 73 07 12
10798 350 6 R 1500 20(1) 10 .104 79 74 06 12
10798 360 6 R 1800 20(1) 10 .105 79 72 07 12
10898 360 6 R 2100 20(1) 10 .079 79 73 05 09
MAR 6 1967
10898 010 6 R 0000 20(1) 10 .077 79 73 05 13
10998 360 12 R 0300 20(1) 10 .094 80 73 06 12
10998 350 4 R 0600 20(1) 10 .108 79 74 04 10
10998 360 12 R 0900 O 10 .090 79 72 05 04
11098 360 4 R 1200 20(1) 10 .085 79 72 07 06
11098 350 6 R 1500 20(1) 10 .104 80 73 07 05
11098 010 6 R 1800 20(1) 10 .105 81 73 05 02
11198 360 10 R 2100 20(1) 10 .084 81 73 35 09