Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
W.B. FORM 1210A
(Revised 1-52)
U.S. DEPARTMENT OF COMMERCE, WEATHER BUREAU
SURFACE WEATHER OBSERVATIONS
(OCEAN STATION VESSELS)
U.S.C.G.S. USCGC ROCKAWAY
Enroute to Panama, C.-Z.
STATION LATITUDE LONGITUDE DATE
POSITION COURSE SPD TYPE TIME SKY AND CEILING VISIBILITY (NAUT. MILES) WEATHER AND OBSTRUCTIONS TO VISION SEA LEVEL PRESS. (MBS.) TEMP. (°F.) D.E.W. PT. (°F.) WIND ALTIMETER SET (INS.) REMARKS AND SUPPLEMENTAL all
Q.L.L.I. 1A IB IC I (GCT) 2 3 4 5 6 7 8 DIRECTION SPEED (KTS.) CHARACTER AND SHIFTS 9 10 11 12 13
MAR 22 1967
00688 082 15 R 0000 20/20 Cu 10 092 81 74 03 08
00687 082 15 R 0300 20 10 109 82 74 03 09
00686 082 15 R 0600 20 12 105 83 73 00 00
00686 082 15 R 0900 20 12 08 per 82 72 00 06
00785 082 15 R 1200 150/-10 10 103 82 69 00 00
00784 082 15 R 1500 20 10 120 83 72 00 00
00783 084 15 R 1800 20 10 106 83 70 04 14
00782 084 15 R 2100 1/-10 10 082 83 66 07 04
MAR 2.3 1967
00781 084 15 R 0000 40 1/-10 10 088 81 71 15 12 H 40 10
00781 082 15 R 0300 1-10 9 108 81 71 35 16
00780 057 15 R 0600 0 9 105 74 70 34 15
00880 030 15 R 0900 0 10 - 103 74 70 36 17
00980 015 15 R 1200 40 1/-10 10 124 73 70 30 11 H 40 10
MIRKED- Rooman Nav. Station , Panama C.-Z.