Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 16 MARCH 1967 Ship ROCKAWAY (WAGO-37) Cruise No.
Organization PObSP Recorder HEIDEN
Sunrise: Time 0648 Position: Lat. 13° 30' pt., Long. 99° 46' w
Sunset: Time 1840 Position: Lat. , Long.
Miles travelled from 0000 hours to sunrise = 87.5
Miles travelled from sunrise to sunset =
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 CELESTIAL 13° 35'ing 99° 35' w
2. 1200 11 13° 47'N 98° 40' w
3. 2000 11 14° 12' A 97° 21' g
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 13° 07N 101° 05' 0.20 8 — — 12.5 07H
0200 13° 16N 100° 52' now 0.20 8 — — 12.5 074
0300 13° 19N 100° 39' W 0.20 8 — — 12.5 07H
0400 13° 23' pseudo 100° 28' 0.10 13 — — 12.5 07H
0500 13° 25N 100° 15' W 0.15 11 — —
0600 13° 25' de 100° 03' W 0.00 15 — —
0700 13° 34N 99° 50' W 0.00 13 — —
0800 13° 35' N 99° 35' W 0.15 13 330 1
0900 13° 38N' 99° 24' W 0.36 10 330 1
1000 13° 41N 99° 13' W 0.36 10 330 1
1100 13° 45N 99° 03' W 0.36 10 330 1
1200 13° 47N 98° 50'殉 0.15 11 320 1
1300 13° 52N 98° 42' W 0.10 10 320 1
1400 13° 57N 98° 35' W 0.20 8 320 1
1500 59 25 0.30 6 320 1
1600 14° 00 N 98° 15' W 0.55 3 320 1
1700 14° 06N 97° 38' W 0.55 3 130 2
1800 14° 08 N 97° 25' W 0.85 8 130 2
1900 14° 11N 97° 16' W 0.50 11 130 3
2000 14° 12 N 97° 21' W 0.70 16 070 4
2100 0.70 18 070 8 15 078
2200 0.70 26 070 2 15 078
2300 0.70 26 070 10 15 078
2400 0.20 25
958b-SI-MNH
Rev. 9/28/66