Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 14 MARCH 1967 Ship ROCKAWAY (WAGO-37) Cruise No.
Organization PObSP Recorder HEIDEN
Sunrise: Time 0701 Position: Lat. , Long.
Sunset: Time 1907 Position: Lat. , Long.
Miles travelled from 0000 hours to sunrise = 46.8
Miles travelled from sunrise to sunset =
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0800 CELESTIAL + ELECTRONIC 13°217'N 103°25'W
2. 1200 CELESTIAL 13°39'N 103°36'W
3. 2000 11 12°413'N 104°12'W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 14°26'N 102°47'N calm 0 140 1 10.5 223
0200 14°25'N 102°53'N calm 0 140 1 9 223
0300 14°15'N 103°00'W calm 0 145 1 9 223
0400 14°08'N 103°05'W calm 0 145 1
0500 14°08'N 103°05'W 260 1 145 2 11.5 223
0600 14°06'N 103°09'W 280 1 145 2 11.5 223
0700 13°56'N 103°17'W 340 H 145 2 11.5 223
0800 13°47'N 103°25'W 340 3 145 2 11.5 223
0900 13°37'N 103°31'W 340 2 130 2 11.5 223
1000 13°37'N 103°36'W 340 1 130 2
1100 13°38'N 103°36'W calm 0 130 1/2
1200 13°39'N 103°36'W 040 6 110 1 11.5 223
1300 13°30'N 103°44'W 040 H 110 1 11.5 223
1400 13°21'N 103°52'W 040 4 110 1 11.5 223
1500 13°17'N 104°00'W 040 H 110 1 11.5 223
1600 13°04'N 104°00'W 025 7 110 1
1700 13°04'N 104°02'W 035 3 110 2
1800 12°59'N 104°05'W 045 9 100 2 11.5 223
1900 050 8 100 2 11.5 223
2000 12°42'N 104°12'W 050 6 100 1 11.5 223
2100 12°32'N 104°24'W 050 5 100 1 8.7 223
2200 12°29'N 104°26'W 090 3 100 1
2300 12°29'N 104°28'W 090 H 100 1 11.5 223
2400 12°29'N 104°36'W 060 7
958b-SI-MNH
Rev. 9/28/66