Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
north of Churchill
Near 11th Sand Pera Aug 4
1 Bal Simm
2 Fii. Dierwstong
3 Marotus
4
5
6
7
8
9
10
11
12 Red
13 Fad
14 Fad
15 F
16 O
17 F
18 F
19 F
20
21
22 Fad
23 F
24 F
25 F
157 22 20
110 15 18
145 44 20
134 38 19
137 42 20
142 41 21
145 41 20
140 40 20
135 39 19
140 41 20
130 39 20
192 54 21
185 45 20
172 54 21
133 36 20
133 37 20
142 43 21
120 34 19
130 37 19
177 51 21
138 38 19
170 48 20
146 44 20
135 39 20
127 37 20
10 embryos
Darts 4 mg. 4 feet