Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Species DIPSAURUS DORSALIS
Locality Palm Springs
Date SEP 16 1961
Weight(gms) 16.1
Put in outdoor cage-10/29/62.
Dug up 12/19/62. No. 17
Sex ♂
S-V length (mm) 82
11 hour - growth 9/22/61 Cage 3 -12/19/62.
Date 9/29/61 Date 10/16/61 Date 10/30/61
Weight 16.8 Weight 17.4 Weight 17.3
Length 82 Length 82 Length 82
Date 11/13/61 Date 11/27/61 Date 12/11/61
Weight 18.6 Weight 17.7 Weight 18.3
Length 82 Length 83 Length 83
Date 12/26/61 Date 1/8/62 Date 1/22/62
Weight 17.1 Weight 17.5 Weight 18.1
Length 85 Length 85 Length 85
Date 2/5/62 Date 2/19/62 Date 3/5/62
Weight 17.4 Weight 18.2 Weight 18.6
Length 85 Length 85 Length 85
Date 3/19/62 Date 4/2/62 Date 4/16/62
Weight 19.3 Weight 19.6 Weight 20.7
Length 85 Length 85 Length 86
Date 4/30/62 Date 5/14/62 Date 5/28/62
Weight 20.6 Weight 19.7 Weight 20.3
Length 86 Length 86 Length 86
Date 6/11/62 Date 6/25/62 Date 7/9/62
Weight 21.1 Weight 20.3 Weight 23.5
Length 87 Length 88 Length 91
Date 7/23/62 Date 8/6/62 Date 8/20/62
Length wt 21.3 Length wt 22.7 Length wt 22.5
Weight Len 91 Weight Len 91 Weight Len 91
Date 9/5/62 Date 9/17/62 Date 10/1/62
Length wt. 26.7 Length wt. 28.4 Length wt. 26.7
Weight Len. 91 Weight Len. 93 Weight Len. 93
Date 10/15/62 Date 10/29/62 Date
Length wt. 24.7 Length wt. 24.7 Length wt.
Weight Len. 94 Weight Len. 94 Weight Len.