Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SMITH S. 98 BT JJ 10542
1 26.7 26.8 0.1 -0.2 26.8 / 31 26.3 26.1 0.2 -0.1 26.2-
3 .6 ? .6 .2 .4 / 32 .1 .1 0 .0
4 .8 .6 .3 .6 / 34 .3 28.0 -1.7 ✓ .2-
5 .7 .5 .4 .6 / 35 .3 27.5 -1.2 ✓ .2-
6 .7 .4 .3 .5 / 36 .4 26.4 0 .3
7 .7 .4 .3 .5 / 37 .5 .3 .2 .4-
8 .6 .4 .2 .6 / 40 .3 .1 .2 .2-
9 .6 .4 .2 .4 / 41 .6 .3 .2 .5-
11 .4 .4 .0 .2 / 42 .6 27.1 -0.5- .5-
12 .4 .2 .1 .2 / 43 .6 26.9 -0.4- .4-
17 .3 .2 .1 .2 / 44 .5 .3 .2 .4-
18 .4 .5 -0.1 .2 / 46 .3 .2 .2 .2-
19 .6 .3 .1 .4 / 47 .3 .0 .2 .1-
20 .7 .3 .1 .4 / 48 .3 .0 .2 .1-
21 .7 .3 .1 .4 / 49 .2 .0 .2 .1-
23 .4 .4 .0 .3 / 50 .2 .0 .2 .1-
25 .6 -0.1 .3 .4-
26 .5 .2 .4 .4-
27 .4 -0.1 .3 .4-
SMITHS 98 BT JJ 10542
+1.0 0.2 0.1
0
-1.0