Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
SPECIES
[illegible]
TAG NO. | 52
CONTAINER NO. | 819
SEX | F
AGE (yr) | 6
WEIGHT (gms) | [illegible]
SNOOT-ANT LENGTH (mm) | 80
DATE | 24/07/2018
LOCALITY | 2 mi. N.W. of 1000 Palm
COUNTY | Riverside
CITY | CA
STANDARD TIME | [illegible]
CLOUDS ( & Overcast) | [illegible]
RELATIVE HUMIDITY (%) | 41
WIND DIRECTION | [illegible]
ALTITUDE (ft.) | 600
WIND VELOCITY (m/s) | 2-3
LOAD TIME | [illegible]
AIR TEMP (30 min) | 36.0 °C
AIR TEMP (1 cm) | 29.5 °C
SOIL SURFACE TEMP | 21.7 °C
CLOACAL TEMP | 9.54 °C
ROCK SURFACE TEMP | [illegible]
HABITAT | Creosote Bush Scrub
REMARKS: Sitting in sun on open sand.
2 light trails.