Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
50
Zool. Dept. Orig.
' Coll. No. No. Sex Name Date
807. 21 ♀ Mus musculus Oct. 22, 1968
808. 9 ♀ Perognathus californicus Nov. 4, 1967
809. 50 ♂ Reithrodontomys megalotis Nov. 3, 1968
810 13 ♂ " Sept. 27, 1968
811. 37 ♀ Peromyscus maniculatus Oct. 13, 1968
812 496 ♂ Urocyon cinereoargenteus July 11, 1972
813 16350 ♀ Plecotus townsendii
814 16 ♀ myotis thysanodes 27 Nov 1973
815 15 ♀ " 27 Nov 1973
816 15 ♀ " 27 Nov 1973
817 3775 ♂ tadarida brasiliensis 5 Sept 1973
818 3776 ♂ " "
819 3777 ♀ " "
820 12 ♂ thomomyis bottae 15 Nov 1972
821 294 ♀ " "
822 11 ♀ " 12 Nov 1972
823 15 ♀ " "
824 13 ♂ " 18 Nov. 1972
825 8 ♂ " 17 Nov 1972
826 11 ♀ " 18 Nov 1972
827 12 ♀ " "
828 15 ♂ " 19 Nov 1973
829 13 ♂ " 11 Nov. 1972
830 9 ♀ " 18 Nov 1972
831 17 ♂ Perognathus californicus. 23 Nov 1969
832 11 ♀ " 11 Nov 1972
833 7 ♂ " "
834 8 ♂ Peromyscus californicus 11 Nov. 1972
835 11 ♀ " 12 Nov 1972
836 9 ♂ " 11 Nov 1972
837 77 ♂ " 10 Nov 1973
838 1 ♂ Peromysus [illegible] boyleyi 4 Oct 72
839 2 ♀ peromyscus truei 11 Nov 1972
840 14 ♂ " "
841 8 ♀ " "
842 16 ♂ " 12 Nov 1972