Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
180
Zool. Dept. Orig
Coll. NO. No. Sex Name Date
1324 8 Carpodacus mexicanus Dec 11, 1953
1325 8 " Feb 7, 1956
1326 9 " Nov 13, 1953
1327 8 " Sept 22 1955
1328 8 " Sept 1 1955
1329 8 " April 11, 1956
1330 9 " Nov 13, 1955
1331 8 " Dec 14, 1953
1332 9 Pipilo erythrophthalmus May 13, 1963
1333 8 " Nov 26, 1953
1334 9 " fuscus Aug 7, 1955
1335 8 " Feb 11, 1956
1336 8 Zonotrichia leucophrys Dec 3, 1955
1337 9 " Dec 11, 1955
1338 8 " Nov 24, 1953
1339 8 " Dec 11, 1955
1340 8 " Dec 13, 1955
1341 9 " Nov 25, 1955
1342 9 " Oct 5, 1962
1343 9 " Oct 5, 1962
1344 1 H. 8 Corvus corax Sept 6, 1964
1345 2 " brachyrhynchos
1346 15 9 White crowned sparrow Feb 14, 1965
1347 18 8 Sharp shined hawk Oct 4, 1964
1348 19 8 Anna Hummingbird Feb 20, 1965
1349 20 9 Glaucous wing gull Jan 8, 1965
1350 38 9 Fox sparrow Mar 27, 1965
1351 39 9 "
1352 40 9 Western gall Apr 23, 1965
1353 41 9 Mourning Dove May 1, 1965
1354 48 8 Greater Scamp Apr 28, 1965
1355 Vermivora celata - Orange-crowned Warbler Sept. 18, 1966
1356 9 Charadrius vociferus - Killdeer Oct 9, 1966
1357 9 Passerculus sandwichensis Savannah Sparrow " "
1358 8 Melospiza melodia Oct 10, 1964
1359 P.Jw. Sialia mexicana Sept. 20, 1964