Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
also 15-24 M
H. / 10/4/04 #148. 5/29/04 Alameda Co. Dal.
H. W. Nest. 11/4/04 #149. 5/29/04 " "
H. √ 1/4.5.04 Sheldon 9/7/04. Marin Co. 5/23/94
3. 1/3 0 XX Kay 10/5/01.
3. 2/3 0 XX Corless, Nov. 06.
H. √ 13/4/01.√ XX $24/01
5. 1/5/04 10mp. XX
4. √ 1/4/05 #38.√ 5/21/05 Ala. Co. Dal.
4. √ 2/4/05 #57.√ 5/21/05 Glanders
4. √ 3/4/05 #81.√ 5/21/05 Glance
4. √ 4/4/05 #109.√ 5/28/05 Girth
4. √ 5/4/05 #117.√ 5/28/05 Girl
4. √ 6/4/05 #125.√ 5/28/05 Gipsy
3. √ 7/3/05 #127.√ 5/28/05 Gift
3. √ 8/3/05 #107.√ (Keeps alc full set of 3) 6/4/05 Gibbet
4. √ 1/4/06 # none√ 5/20/06 Giant
4. √ 1/4/02 #82√ 5/19/07 German Niles banon. Ste.
3. 2/3/04 #82 1/2 boombs 3/08 Germ
2. 1/2/08 XX no blanks
4. 1/4/08 #65.√ M 5/12/08 near little swamp
4. 2/4/08 #122√ 5/20/08 Haywar Creek
4. 3/4/08 #126.√ M 5/20/08 " "
5. wa nest. m/5 #13 √ M Haward's Creek 4/21/13
4. wa nest m/4/18 #√ Toler Heights, Dal. 5/29/18
3. wa nest m/3/20 #√ E. of Stivers 5/28/20.
4. wa nest m/4/20 #√ Stivers 6/5/20.
GASH
GLUTTON
GLOVE
GLORY
GLOBULE
GLOBE
GLEAM
GLASS
GLANDERS
GLANCE
GIRTH
GIRL
GIPSY
GIFT
GIBBET
GIANT
GERMAN
GERM
GENIUS
GENERAL
GEM
GASCON
GARTER
GARDLAND