Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
4. my nest. m/401 #99. 5/20/01, Alameda co., Cal. pac.
3 my nest (fine) m/3 #102. 5/8/02
4. my nest. m/499 #116 located 3/04.
5. my nest. m/503 #63. 5/5/03
5. - 2/503 #67.
5. my nest. m/3/503 #60. 5/5/03
4. my nest m/499 #111 5/8/99
4. my nest 1/404 #114 X Corless 4/06.
4. 2/404 #82 X Hartranft 3/08.
5. 3/504 #146. 5/29/04
5. my nest m/505 #49 X 5/21/05
3. 1/3 05 #110 X 5/28/05
5. my nest m/506 #42 5/6/06
5. my nest m/507 #25, with ♀ 5/8/07 Hazwara's creek
5. my nest 2/15/07 #61 5/12/07 Mar riles
4. my nest m/408 #72. 1 imp XX 5/12/08
5. my nest 2/15/08 #86. 5/12/08
4. my nest 3/14/08 #97. 5/12/08
5. my nest 4/15/08 #117. 5/20/08
4. my nest m/4 #156. Hazwara's creek 6/13/20.
2. m/3/21 #28. Nest compounded with 2 others.
TYPE
UDDER
ULCER
ULTRA
UMBRAGE
UMBRELLA
UNBEND
UNCLE
UNCOUTH
UNFOLD
UNIVERSE
HAYWARDS CREEK
UNITIDY
UPROAR
URGENT
USHER
UTENSIL
VACANT
VACUUM
VAGABOND
VAIN
VALET
VAOUR
VAMPIRE
VANISH