Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
510 Brewers Blackbird, Scolocophagus cyancephalus. 05
4. √ 4/5/94 #42 5/6/94 Hoalls, Alameda Co. 006
11. 5/4/95 #114. to Stehman Oct 18/03. 00.
4. √ 12/4/95 #111. 5/5/95 00.
5. √ 1/5/95 #54. 4/21/95 00.
5. √ 6/5/95 #115. 5/7/95 00.
4. √ 6/4/95 #294. 5/30/95 00.
3. √ 1/3/96 #95. 5/2/96 00.
3. √ 2/3/96 #96. 5/2/96 00.
3. √ 3/3/96 #97. 5/2/96 00.
4. √ 1/4/96 #98. 5/2/96 00.
4. √ 1/4/96 #101. 5/10/96 00.
3. √ 1/3/96 #130. 5/10/96 00.
4. nest 2/4/97 #32. 4/24/97 00.
3. √ 1/3/97 #102. 5/8/97 Alameda Co., bal. Dab.
5. √ 1/5/99 #102. 5/8/99 00.
7. √ 2/5/99 #103. 5/8/99 00.
7. √ 3/5/99 #104. 5/8/99 00.
7. √ 4/5/99 #106. 5/8/99 00.
5. √ #44/15 Taylor 1900. Keep. orig.7. (Stanford Univ. 7.H.13)
6. √ 4/6 #229 " " 4/12/96 (Amador Co. Ch.S.K.
5. nest. 3/5. " " 5/7/95 (Riverside Coat. E.Ne
5. √ 1/5/01 #62. 5/7/01 (Alameda Co. P.O.
1. √ 3/4/01 #64. 5/7/01 00.
4. √ 4/4/01 #65. 5/7/01 00.
5. √ 5/5/01 #66. 5/7/01 00.
5. √ 6/5/01. #70 Keep. 3" mtd small end. 5/12/01 00.