Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
20
FIELD # NAME SEX DATE LOCALITY
8 14086 L. RATTUS 159910 ♀ 23 JULY MISIMA I., N.SLOPES, MT. SISA
8 14087 159911 ♀ || || ||
14088 HIPPOSIDEROS 3 159912 ♂ || || ||
14089 159913 ♂ || || ||
14090 PETAEUS 159925 ♀ 25 JULY || || ||
14091 159957 PY || || ||
14092 159958 PY || || ||
14093 MACROGLOSSUS 159964 ♂ || || ||
14094 159970 ♀ || || ||
14095 159971 ♀ || || ||
14096 159972 ♀ || || ||
14097 159973 ♀ || || ||
14098 159965 26 JULY || || ||
14099 159974 ♀ || || ||
14100 159975 ♀ || || ||
14101 159976 ♀ || || ||
14102 159977 ♀ || || ||
14103 159966 ♂ || || ||
14104 DOBSANIA 159965 ♀ || || ||
14105 MACROGLOSSUS 159968 E || || ||
14106 159969 E || || ||
14107 HIPPOSIDEROS 3 159984 ♂ || || KULUMALIA MINE
14108 159985 ♂ || || ||
14109 159986 ♂ || || ||
14110 159987 ♂ || || ||
350M. 333 149 37+2 = 39 SKIN + SKULL
|| 277 134 22+2 = 34 ||
|| 79 25 8+1 = 9 || FA. 45
|| 78 23 8+1 = 9 || W. 289
|| 318 178 25+3 = 28 || FA. 45
|| || || || W. 287
|| || || ||
|| 69 - 10+3 = 13 SKIN + SKULL
|| 67 - 10+3 = 13 || FA. 45
|| 67 - 10+3 = 13 || W. 335
|| 69 - 10+3 = 13 || W. 326
|| 72 - 10+3 = 13 || FA. 43
|| 69 - 10+3 = 13 || W. 329
|| 69 - 10+3 = 13 || FA. 44
|| 69 - 10+3 = 13 || W. 327
|| 69 - 10+3 = 13 || FA. 44
|| 69 - 10+3 = 13 || W. 319
|| 69 - 10+3 = 13 || FA. 45
|| 69 - 10+3 = 13 || W. 338
|| 69 - 10+3 = 13 || FA. 45
|| 69 - 10+3 = 13 || W. 328
|| 69 - 10+3 = 13 || FA. 45
|| 69 - 10+3 = 13 || W. 320
|| 69 - 10+3 = 13 || FA. 44
|| 68 - 10+3 = 13 || W. 319
|| 69 - 10+3 = 13 || FA. 44
|| 69 - 10+3 = 13 || W. 325
|| 195 23 24+5 = 29 || FA. 43
|| || || || W. 327
|| || || || FA. 111
|| || || || W. 767
IN FORMALIN
ASSOCIATED WITH
# 14101=15976
ASSOCIATED WITH
# 14100 =159725
150M. 120 41 12+3 = 15 ||
|| 120 40 12+3 = 15 ||
|| 121 42 12+3 = 15 ||
|| 119 40 12+3 = 15 ||