Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
RECAPITULATION
PERIOD SKIN SKULL SKEL. ALC. TOTAL RECAP.
Oct. 25 - Oct. 31 (21) (31) (0) (1)
M. (425) 2 12 0 1 13 [994-1187-11-715]
B. (706) 5 5 0 0 5
R. (764) 14 14 0 0 14
Mo. (2) 0 0 0 0 0
Nov. 1 - Nov. 6 (5) (57) (0) (0)
M. (472) 0 47 0 0 47 [999-1244-11-715]
B. (714) 3 8 0 0 8
R. (766) 2 2 0 0 2
Mo. (2) 0 0 0 0 0
FINAL TOTAL
(Av. 59.2 SPEC.
PER WEEK
- INCLUDES ALL
NON-COLLECTING DAYS