Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
58 Golden-crowned Sparrow
(Continued)
Bund no. age sex bonded Phase When bonded.
6175759 B Nov. 8 '33 4:30 P.M.
6175760 B 11 9 " 12:30 "
6175762 B 11 9 " 12:30 "
6175763 B 11 9 " 12:30 "
6175764 G 11 9 " 3:30 "
6175766 B 11 12 " 4:30 "
6175767 B 11 12 " 4:30 "
6175768 B 11 12 " 4:30 "
6175769 B 11 13 " 8:30 a.m.
6175770 G 11 13 " 12 m.
6175771 B 11 13 " 12:30 P.M.
6175772 G 11 13 " 4 "
6175773 B 11 14 " 4:30 "
6175774 B 11 14 " 8 A.m.
6175775 G 11 14 " 12 m.
6175776 G 11 14 " 12 m.
6175777 B 11 14 " 8:30 "
6175778 B 11 14 " 12 m. Y.H.
6175779ad G 11 14 " 12 m. Y.H.
6175780 B 11 14 " 12:30 P.M.
6175781 G 11 15 " 8:30 a.m.
6175781 ad B 11 15 " 9 " Y.H.
6175783 B 11 15 " 12 m.
6175784 B 11 15 " 12 m.
6175785 G 11 15 " 12 m.
6175786 B 11 16 " 4:30 P.M.
6175787 G 11 16 " 12 m.
6175788 G 11 16 " 12 m.
6175789 B 11 16 " 12:30 P.M.
29 Birds.