Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
16 Golden-crowned Sparrows
(Continued)
Band no. age sex trapped Where When trapped.
B102031 ad B Nov.5 '32 1 P.m.
B102032 ad B 11 11 4 1 "
B102033 ad B 11 11 4 1 "
B102036 ad S 11 11 4 4:30 "
B102037 ad S 11 11 4 1 "
B102038 ad S 11 11 4 1 "
B102039 ad B 11 11 4 1 "
B102040 ad B 11 11 4 1 "
B102041 ad S 11 11 4 1 "
B102042 ad B 11 11 4 4:45 "
B102043 ad B 11 11 4 1 "
B102044 ad B 11 11 4 1 "
B102045 ad B 11 11 4 1 "
B102048 ad B 11 6 4 9 a.m.
B102049 ad B 11 6 4 1 "
B102050 ad B 11 4 4 1 "
B102051 ad B 11 4 4 1 "
B102052 ad B 11 4 4 1 "
B102056 ad B 11 11 4 1 "
B102057 ad B 11 4 4 1 "
B102058 ad B 11 11 4 1 "
B102059 ad S 11 11 4 1:30 p.m.
B102060 ad S 11 11 4 1 "
B102061 ad S 11 11 4 1 "
B102062 ad S 11 11 4 1 "
B102063 ad B 11 4 4 2 "
B102065 ad B 11 11 4 1 "
B102066 ad B 11 11 4 1 "
B102069 ad B 11 11 4 4:45 "
29 birds