Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
61
Coast Valley Rail
(Continued)
Band no. age sex Where trapped, etc.
A 421, 326 ad q A Jan. 15 '31 4:30 P.M.
A 421, 327 ad 8 A 16 " 11:30 A.M.
A 421, 328 ad q A 19 " 4:30 P.M.
A 421, 329 ad 8 A 23 " 1 "
A 421, 330 ad 8 A 26 " 12:30 "
A 421, 331 ad 8 A Feby 3 " 1 "
A 421, 332 ad 8 A 3 " 1 "
A 421, 333 ad 8 A 4 " 4:45 "
A 421, 334 ad q A 7 " 8 A.M.
A 421, 335 ad 8 A 9 " 2 P.M.
A 421, 336 ad 8 A 10 " 1 "
A 421, 337 ad q A 11 " 1 "
A 421, 338 ad 8 A 12 " 1 "
A 421, 339 ad q A 13 " 1 "
A 421, 340 ad 8 A 14 " 1 "
A 421, 341 ad q A 15 " 1 "
A 421, 342 Spoiled
A 421, 343 ad q A 16 " 1 "
A 421, 344 ad 8 A 17 " 8:30 A.M.
A 421, 345 ad q A 18 " 1 "
A 421, 346 ad q A 19 " 1 "
A 421, 347 ad q A 20 " 1 "
A 421, 348 ad q A 21 " 1 "
A 421, 349 ad q A 22 " 1 "
A 421, 350 ad 8 A 23 " 1 "
528, 217 ad 8 A 24 " 1 "
528, 218 ad q A 25 " 12:30 P.M.
528, 219 ad q A 26 " 1 "
528, 220 ad q A 27 " 1 "
28 birds