Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
116
Sierra Junco (also see p. 83)
(Junco oregonus thurbei)
Band no. age sex Where When trapped, etc.
F 31,057 ad 8 F Sept. 6 '31 12:30 p.m.
F 31.058 ad 8 F 11 " " 4:15 "
F31.059 ad 8 F 11 " " 11 "
F 31.060 ad 8 F 11 " " 11 "
F 31,061 ad 9 F 11 " " 11 "
F 31.062 ad 8 F 11 " " 11 "
F 31.063 Ad 9 F 11 7 " 7 A.M.
F 31,064 ad F 11 " " 8 "
F 31.065 ad 9 F 11 " " 11 "
F 31,066 ad 8 F 11 " " 11 "
F 31.067 ad 9 F 11 " " 8:30 "
F 31,068 ad 8 F 11 " " 11 "
F 31.069 ad 9 F 11 " " 10:30 "
F 31,070 ad F 11 " " 12:30 p.m.
F 31.071 ad 9 F 11 " " 5 "
F 31.072 ad 8 F 11 " " 6:30 "
F 31,073 ad 8 F 11 8 " 7 A.M.
F 31.074 ad 9 F 11 " " 10:30 "
F 31.075 ad 8 F 11 " " 11 "
F 31.076 ad 9 F 11 " " 11 "
F 31,077 ad 8 F 11 " " 11 "
F 31.078 ad 8 F 11 " " 11 "
F 31.079 ad 8 F 11 " " 12 m
F 31.080 ad 8 F 11 " " 11 "
F 31,081 ad 9 F 11 " " 11 "
F 31.082 ad 9 F 11 " " 2:30 p.m.
F 31,083 ad 8 F 11 " " 6 "
F 31.084 ad 8 F 11 " " 11 "
F 31.085 ad 9 F 11 9 " 7:30 A.M.
29 birds