Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE 4 Oct 64
Pg.# 3
E SE S
NE
N W
NW SW
time species # dir. hgt. remarks loc.
13 3/8 J F P | 1 | @
13 49 J F P | 1 | S
13 52 Sooty Shear | 1 | SE
13 54 Sooty Shear | 1 | SW
13 55 Shear - ptirl | 1 | SE
13 57 Sooty Shear | 1 | S
14 10 Sooty Shear | 3 | SE
14 13 J F P | 1 | S
14 17 Shear - ptirl | 3 | NE
14 24 Sooty Shear | 1 | SE
14 26 Sooty Shear | 1 | SE
14 27 J F P | 1 | SW
14 28 Sooty Shear | 2 | SE
14 40 J F P | 1 | SE
14 46 Sooty Shear | 1 | SE
14 50 Sooty Shear | 1 | SE
14 52 Cooper Ptirl | 1 | S
14 56 J F P | 1 | SE
14 59 Sooty Shear | 3 | SE
15 04 Sooty Shear | 1 | SE
15 06 Sooty Shear | 1 | SE
15 10 Cooper Ptirl | 1 | SW
15 13 Cooper Ptirl | 1 | SW
15 17 Cooper Ptirl | 1 | S NE
15 20 J F P | 1 | SW
15 30 Sooty Turn | 1 | SE
15 31 [illegible] ptirl? | 1 | @
15 45 J.F. Ptirl | 1 |
15 49 Sooty Shear | 1 | S
15 55 Sooty Shear | 4 | S
15 56 Ptirl sp. | 1 | N
15 57 Sooty Shear | 1 | S
16 00 Sooty Shear
Per-Rooted S. | 1 | S
16 02 J.F. Ptirl. | 1 |
16 09 Sooty Shear | 2 | S
16 15 Sooty Shear | 2 | S
16 21 Coody P. | 1 | SW
16 25 Sooty Shear | 1 | S
16 26 Sooty Shear | 1 | S
16 31 Sooty Shear | 2 | S
16 36 Sooty Shear | 1 | S
Sooty Shear - bill very light
colored nearly dull white, flapped slower than
Sooty Shear & had thicker wings (wider) - flew slower -
Tends to soar more than Sooty Shear
Very thin black underwing borders. light
gray back
Travelling
? no dark wing patch seen
looks just like cooke, but all dark underwing