Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955c
3-4-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
DATE 13 Oct 64
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 1001 148 02
0200 1008 148 02 02 10 1014.3 25.6 23 3 70-6-3 26.6 11 70 N-12
0300 1016 148 02
000 1029 148 03
000 1042 148 07
0500 1054 148 02
0600 1106 148 01
0700 1117 148 00 14 10 1015.8 25.7 24 8 80-5-3 27.0 19 70 N-12
0800 1126 147 59
0900 1128 147 59
1000 1138 147 58
1100 1156 147 57
1200 1202 147 57
1300 1213 147 57 01 10 1014.4 26.7 23 7 60-5-7 26.9 21 70 N-12
1400 1225 147 58
1500 1236 147 58
1600 1247 147 59
1700 1257 147 59
1800 1257 147 59
1900 1307 147 59
2000 1309 147 59 01 10 1016.3 26.0 21 2 70-5-7 26.7 23 70 N-12
2100 1314 147 59
2200 1326 147 58
2300 1332 147 58
2400 1350 147 58
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS