Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955c
3-4-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
DATE 9 0-7 64
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 23 27 151 24
0200 23 26 151 13 02 16 1822.0 238 20 4 76-8-5 248 16 80 E 12
0300 23 26 151 06
0400 23 23 151 06
0500 23 16 151 07
0600 22 59 151 07
0700 22 48 151 05
0800 22 37 151 04 14 10 1822.1 226 20 8 80-6-5 246 21 80 S-12
0900 22 25 151 03
1000 22 15 151 01
1100 22 05 151 00
1200 22 00 151 00
1300 21 54 151 00
1400 21 44 151 00 01 10 1814.7 250 20 6 78-5-5 233 18 80 S-12
1500 21 34 151 00
1600 21 23 151 00
1700 21 13 151 00
1800 21 03 151 00
1900 20 50 151 00
2000 20 38 150 59 02 10 1814.3 248 20 3 80-1-5 246 18 70 S-12
2100 20 33 150 59
2200 20 26 150 59
2300 20 22 150 59
2400 20 16 150 59
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS