Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955c
3-4-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
DATE 23 May 64
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 18 59 154 00 50 5 1016.0 22.9 20 83 7 70-6-7 24.2 20 80 N-12
0200 19 10 154 00 50 5 1016.0 22.9 20 83 7 70-6-7 24.2 20 80 N-12
0300 19 10 154 00 50 5 1016.0 22.9 20 83 7 70-6-7 24.2 20 80 N-12
0400 19 20 154 00 50 5 1016.0 22.9 20 83 7 70-6-7 24.2 20 80 N-12
0500 19 31 154 00 50 5 1016.0 22.9 20 83 7 70-6-7 24.2 20 80 N-12
0600 19 42 154 00 50 5 1016.0 22.9 20 83 7 70-6-7 24.2 20 80 N-12
0700 19 53 154 00 50 5 1016.0 22.9 20 83 7 70-6-7 24.2 20 80 N-12
0800 20 04 154 00 50 5 1017.5 23.0 20 83 7 60-8-9 23.4 29 80 N-12
0900 20 16 154 00 50 5 1017.5 23.0 20 83 7 60-8-9 23.4 29 80 N-12
1000 20 27 154 00 50 5 1017.5 23.0 20 83 7 60-8-9 23.4 29 80 N-12
1100 20 38 154 00 50 5 1017.5 23.0 20 83 7 60-8-9 23.4 29 80 N-12
1200 20 49 154 01 50 5 1018.0 24.2 19 73 7 60-8-9 23.3 28 80 N-12
1300 20 49 154 01 50 5 1018.0 24.2 19 73 7 60-8-9 23.3 28 80 N-12
1400 20 58 154 00 50 5 1018.0 24.2 19 73 7 60-8-9 23.3 28 80 N-12
1500 21 10 154 00 50 5 1018.0 24.2 19 73 7 60-8-9 23.3 28 80 N-12
1600 21 21 154 01 50 5 1018.0 24.2 19 73 7 60-8-9 23.3 28 80 N-12
1700 21 32 154 01 50 5 1018.0 24.2 19 73 7 60-8-9 23.3 28 80 N-12
1800 21 44 154 01 50 5 1018.0 24.2 19 73 7 60-8-9 23.3 28 80 N-12
1900 21 56 154 01 50 5 1019.6 23.8 18 75 7 70-8-9 23.2 20 90 N-12
2000 21 59 154 02 50 5 1019.6 23.8 18 75 7 70-8-9 23.2 20 90 N-12
2100 22 09 154 01 50 5 1019.6 23.8 18 75 7 70-8-9 23.2 20 90 N-12
2200 22 09 154 01 50 5 1019.6 23.8 18 75 7 70-8-9 23.2 20 90 N-12
2300 22 19 154 01 50 5 1019.6 23.8 18 75 7 70-8-9 23.2 20 90 N-12
2400 22 30 154 01 50 5 1019.6 23.8 18 75 7 70-8-9 23.2 20 90 N-12
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS