Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE 24 Mar 64
TIME LAT LONG PRES WEA VIS SLIP DRY B DEW PT HUMID% TTL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 23 31 151 15
0200 23 32 151 03 16 25 102.0 20.7 2.0 95 93 5 X 80-5-2 22.6 16 90 E-11
0300 23 32 151 03
0400 23 31 151 04
0500 23 30 151 05
0600 22 58 151 04
0700 22 48 151 03
0800 22 38 151 02 01 25 101.8.3 21.8 17 81 75 3 X 90-5-5 22.6 13 140 E-11
0900 22 28 151 01
1000 22 15 150 59
1100 22 03 150 56
1200 22 03 150 57
1300 21 52 150 57
1400 21 41 150 58 15 25 101.7.8 21.8 18 82 79 7 X 130-5-5 22.7 13 120 S-11
1500 21 30 150 59
1600 21 19 150 59
1700 21 08 150 59
1800 20 57 150 59
1900 20 46 151 00
2000 20 37 151 00 00 25 101.7.1 22.3 18 85 77 4 X 140-5-5 22.3 10 160 S-11
2100 20 30 151 00
2200 20 28 151 00
2300 20 23 151 00
2400 20 23 151 00
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS
SI-MNH-955
12-5-63