Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955c
3-4-61
BCF
DATE 20 June 1965
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 21°34'N 151°W
0200 21°23'N 151°W Unchang 25- 1017.6 73.4 64.4
0300 21°13'N 151°W
0400 21°N 151°W
0500 20°50'N 151°W
0600 20°41'N 151°W
0700 20°30'N 151°W
0800 20°30'N 151°W Preg in sight 10 1018.2 73.4 66.2 3/8 Cloudy E 10s 6-7' 75.2 20 ESE
0900 20°19'N 151°W
1000 20°07'N 151°W
1100 19°55'N 151°W
1200 19°43'N 151°02'W
1300 19°31'N 151°03'W
1400 19°19'N 151°03'W Peds din 10 1016.2 75.2 68 1/4 Cloudy ENE 10s 6-7' 75.2 22 ENE
1500 19°07'N 151°03'W
1500 18°59'N 151°04'W
1700 18°57'N 151°04'W
1800 18°45'N 151°05'W
1900 18°33'N 151°05'W
2000 18°22'N 151°04'W Unchang 10 1015.8 75.2 68 1/4 Cloudy ENE 10s 6-7' 75.2 22 ENE
2100 18°17'N 151°W
2200 18°06'N 151°W
2300 17°54'N 151°W
2400 17°42'N 151°W
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS