Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
ST-MNH-955c
3-4-6h
BCF
DATE 17 June 1965
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 18°46'N 154°W (unchanged) 25- 1018.6 75.2 68
0200 18°58'N 154°W (unchanged) 25- 1018.6 75.2 68 1/4 cloudy
0300 19°04'N 154°W
0400 19°10'N 154°W
0500 19°22'N 154°03'W
0600 19°34'N 154°03'W
0700 19°46'N 154°03'W
0800 19°57'N 154°03'W (unchanged) 25- 1019.6 77 66.2 1/4 cloudy 35-44°10s6-7' 77 16 35-44°
0900 20°10'N 154°03'W
1000 20°20'N 154°03'W
1100 20°28'N 154°03'W
1200 20°31'N 154°03'W
1300 20°43'N 154°03'W
1400 20°55'N 154°02'W (unchanged) 25- 1019.7 78.8 68 1/4 cloudy 35-44°10s6-7' 77 16 35-44°
1500 21°07'N 154°02'W
1600 21°18'N 154°W
1700 21°28'N 154°W
1800 21°40'N 154°W
1900 21°51'N 154°W
2000 21°53'N 154°W (unchanged) 25- 1019.9 75.2 68 1/4 cloudy 35-44°10s6-7' 77 17 35-44°
2100 21°57.9N 154°W
2200 22°N 154°W
2300 22°12'N 154°W
2400 22°27'N 154°W
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS