Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
TABLE I
Date Minutes of Observation Miles Covered
July 13 31h 51
14 789 125
15 77h 115
16 75h 110
17 76h 127
18 777 137
19 791 118
20 78h 121
21 792 122
22 783 130
23 770 111
24 753 138
25 763 120
26 773 125
27 785 126
28 797 114
29 81h 159
30 8c8 89
31 8c0 142
Aug. 1 300 68
Total 14685 2468
Average 734.3 123.4