Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955c
3-4-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
DATE 3 July 64
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 25 08 151 33
0200 25 00 151 47 50 10 1021H 22.6 20 88 6 90-5-4 236 16 100 W-12
0300 25 00 152 01
000 25 00 152 16
000 25 00 152 31
000 25 00 152 43
0700 24 59 152 56
0800 24 59 153 09 0.3 10 1022H 239 18 79 7 90-5-5 242 15 110 W-12
0900 24 59 153 22
1000 24 56 153 35
1100 24 58 153 47
1200 24 58 153 59
1300 24 58 154 00
1400 24 58 154 12 0.1 10 1021H 248 18 77 3 120-7-4 243 19 50 W-12
1500 24 58 154 24
1600 24 58 154 37
1700 24 58 154 51
1800 24 57 155 05
1900 24 57 155 19 0.1 10 1021H 254 19 81 3 76-7-4 242 16 10 W-12
2000 24 57 155 32
2100 24 57 155 26
2200 24 57 155 49
2300 24 58 156 02
2400 24 58 156 16
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS