Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
ST-MNH-955c
3-4-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
DATE 30 April 64
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 24 59 151 28
0200 24 59 151 41 6 2 10 1021.3 23.5 19
0300 24 59 151 55
0400 24 59 152 06
0500 24 58 152 17
0600 24 58 152 20
0700 24 59 152 43
0800 24 59 152 56 0 1 10 1020.5 23.7 18
0900 24 59 152 56
1000 24 59 152 56
1100 24 59 152 56
1200 24 59 152 59
1300 24 59 152 56 0 2 10 1020.9 24.0 19
1400 24 59 152 56
1500 26 00 153 09
1600 26 00 153 21
1700 26 00 153 34
1800 26 00 153 47
1900 26 00 154 01
2000 25 50 154 01 0 3 10 1020.2 24.0 20
2100 26 00 154 07
2200 26 00 154 15
2300 26 00 154 23
2400 26 00 154 41
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS