Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955c
3-4-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
DATE 21 Feb 65
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 13 12 14 7 59
0200 13 23 14 7 59 02 10 mi 1011.2 23.9 20 8 40° 6-7 24.7 21 30° N - 12 kts
0300 13 38 14 7 59
0400 13 44 14 7 59
0500 13 53 14 7 59
0600 14 06 14 7 58
0700 14 18 14 7 57
0800 14 30 14 7 57 01 18 mi 1013.6 24.7 21 7 30° 6-7 24.7 16 20° N - 12 kts
0900 14 30 14 7 57
1000 14 41 14 7 58
1100 14 52 14 7 59
1200 15 03 14 8 01
1300 15 14 14 8 00 51 10 mi 10 11.8 22.7 20 7 30° 6-7 24.0 17 30° N - 12 kts
1400 15 25 14 8 00
1500 15 36 14 7 59
1600 15 47 14 7 58
1700 15 57 14 7 58
1800 15 59 14 7 58
1900 16 08 14 7 58
2000 16 12 14 7 59 02 10 mi 1013.5 22.16 20 8 30° 6-7 23.8 19 30° N - 12 kts
2100 16 22 14 7 59
2200 16 34 14 7 59
2300 16 45 14 7 59
2400 16 56 14 8 00
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS