Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955c
3-4-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
DATE 18 Dec 64
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 25 24 15 0 11
0200 25 20 13 0 27 14 10 1011.2 20.4 18
0300 25 15 15 0 34
0400 25 11 15 0 46
0500 25 06 15 0 58
0600 25 04 15 1 06
0700 25 04 15 1 07 01 10 1011.8 22.0 20
0800 25 04 15 1 07 01 10 1011.8 22.0 20
0900 25 04 15 1 20
1000 25 04 15 1 33
1100 25 04 15 1 46
1200 25 04 15 1 59
1300 25 03 15 2 12
1400 25 02 15 2 25 02 10 1011.0 24.1 17
1500 25 01 15 2 39
1600 25 00 15 2 53
1700 24 59 15 3 06
1800 24 58 15 3 19
1900 24 57 15 3 32
2000 24 57 15 3 45 01 25 1011.8 22.8 19
2100 24 57 15 3 51
2200 24 57 15 4 01
2300 24 57 15 4 01
2400 24 57 15 4 14
REMARKS:
ALL TIMES LOCAL (WHISLEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS