Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955c
3-4-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
DATE 2 May 64
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 25 00 151 16
0200 25 00 151 30 03 10 1023.0 22.0 18 08 4 60-10-9 22.1 16 76 W-11
0300 25 00 151 43
0400 25 00 152 56
0500 25 00 152 08
0600 25 00 152 36
0700 25 00 152 48 02 10 1023.5 22.5 18 76 4 30-9-7 22.4 16 70 W-11
0800 25 00 153 01
0900 25 00 153 14
1000 25 00 153 27
1100 25 00 153 40
1200 25 00 153 53
1300 25 00 154 00 01 25 1022.0 25.5 18 63 2 110-9-5 22.3 18 110 W-11
1400 25 00 154 00
1500 25 00 154 14
1600 25 00 154 28
1700 25 00 154 41
1800 24 59 154 54
1900 24 59 155 07 02 25 1023.1 23.4 18 72 2 110-9-5 22.8 20 60 W-11
2000 24 59 155 15
2100 24 59 155 29
2200 24 59 155 42
2300 24 59 155 54
2400 24 59 155 54
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS