Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955c
3-4-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA SURVEY CHART C
DATE 15 Apr 64
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 || 3.5 157.00 0.0 2.5 1012.0 25.2 22 87 2 90-3-5 46.0 18 9.0 5-11
0200 || 3.0 157.09 0.0 2.5 1011.0 25.2 22 87 2 90-3-5 46.0 18 9.0 5-11
0300 || 3.0 156.99 0.0 2.5 1011.0 25.2 22 87 2 90-3-5 46.0 18 9.0 5-11
0400 || 3.5 156.99 0.0 2.5 1011.0 25.2 22 87 2 90-3-5 46.0 18 9.0 5-11
0500 || 3.0 156.99 0.0 2.5 1011.0 25.2 22 87 2 90-3-5 46.0 18 9.0 5-11
0600 || 3.0 156.99 0.0 2.5 1011.0 25.2 22 87 2 90-3-5 46.0 18 9.0 5-11
0700 || 3.0 156.99 0.0 2.5 1011.0 25.2 22 87 2 90-3-5 46.0 18 9.0 5-11
0800 || 3.0 156.99 0.0 2.5 1011.0 25.2 22 87 2 90-3-5 46.0 18 9.0 5-11
0900 || 3.0 156.99 0.0 2.5 1011.0 25.2 22 87 2 90-3-5 46.0 18 9.0 5-11
1000 || 3.0 156.99 0.0 2.5 1011.0 25.2 22 87 2 90-3-5 46.0 18 9.0 5-11
1100 || 3.0 156.99 0.0 2.5 1011.0 25.2 22 87 2 90-3-5 46.0 18 9.0 5-11
1200 || 3.0 156.99 0.0 2.5 1011.0 25.2 22 87 2 90-3-5 46.0 18 9.0 5-11
1300 || 3.0 156.99 0.0 2.5 1011.0 25.2 22 87 2 90-3-5 46.0 18 9.0 5-11
1400 || 3.0 156.99 0.0 2.5 1011.0 25.2 22 87 2 90-3-5 46.0 18 9.0 5-11
1500 || 3.0 156.99 0.0 2.5 1011.0 25.2 22 87 2 90-3-5 46.0 18 9.0 5-11
1600 || 3.0 156.99 0.0 2.5 1011.0 25.2 22 87 2 90-3-5 46.0 18 9.0 5-11
1700 || 3.0 156.99 0.0 2.5 1011.0 25.2 22 87 2 90-3-5 46.0 18 9.0 5-11
1800 || 3.0 156.99 0.0 2.5 1011.0 25.2 22 87 2 90-3-5 46.0 18 9.0 5-11
1900 || 3.0 156.99 0.0 2.5 1011.0 25.2 22 87 2 90-3-5 46.0 18 9.0 5-11
2000 || 3.0 156.99 0.0 2.5 1011.0 25.2 22 87 2 90-3-5 46.0 18 9.0 5-11
2100 || 3.0 156.99 0.0 2.5 1011.0 25.2 22 87 2 90-3-5 46.0 18 9.0 5-11
2200 || 3.0 156.99 0.0 2.5 1011.0 25.2 22 87 2 90-3-5 46.0 18 9.0 5-11
2300 || 3.0 156.99 0.0 2.5 1011.0 25.2 22 87 2 90-3-5 46.0 18 9.0 5-11
2400 || 3.0 156.99 0.0 2.5 1011.0 25.2 22 87 2 90-3-5 46.0 18 9.0 5-11
REMARKS:
ALL TIMES LOCAL (WHISLEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS