Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
TABLE IV
Procellariid Breakdown
Date Black-footed Laysan Wedgetail Sooty Bonin Is. Storm Misc. Unident.
Albatross Albatross Shearwater Shearwater Petrel Petrel S&P Procellariid
12 Apr 9 0 18 0 0 0 3 1
13 0 0 19 9 0 3 7 8
14 0 0 0 6 0 2 5 0
15 0 0 2 36 1 10 18 9
16 0 0 6 5 0 0 5 12
17 0 0 2 8 0 0 1 7
18 0 0 0 9 0 0 0 2
21 1 0 1 1 0 8 2 4
22 1 0 0 2 1 7 0 3
23 1 0 1 6 0 6 0 3
24 0 0 8 9 0 11 3 10
25 0 0 12 9 1 18 1 8
26 0 0 132 25 0 12 11 19
27 0 0 3 3 0 2 1 12
28 0 0 2 25 0 13 1 1
29 0 0 5 10 0 10 0 5
30 1 1 0 4 0 16 0 2
1 May 9 1 2 10 0 18 0 6
2 8 1 1 2 0 13 1 3
3 3 0 1 55 0 9 3 3
Totals 37 3 352 239 3 161 68 118
Average 1.8 0.1 16.8 11.1 0.1 7.7 3.2 5.6
* Includes Christmas Island Shearwater, Newell's Shearwater, Dark-rumped Petrel,
White-necked Petrel, and Bulwer's Petrel.