Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
TABLE II
Date Total Birds Total Sightings Birds/ Sighting Total Flocks Total Birds in Flocks
12 Apr 388 51 7.61 66 6319
13 169 32 5.28 5 131
14 55 16 3.44 1 40
15 85 74 1.15 0 0
16 78 11 5.57 1 62
17 20 18 1.11 0 0
18 437 11 39.73 2 420
21 19 16 1.19 0 0
22 23 16 1.44 1 6
23 25 21 1.19 0 0
24 51 36 1.41 0 0
25 70 45 1.56 1 14
26 339 67 5.06 3 242
27 295 17 17.35 4 277
28 53 33 1.61 1 6
29 36 27 1.33 0 0
30 25 21 1.19 0 0
1 May 49 36 1.36 0 0
2 42 29 1.45 0 0
3 470 79 5.95 3 362
_ 624 *-- *-- 5 308
Totals 21 3353 659 105.97 2733 18682187
Average 159.7 32.9 5.30 1.30 1.57 89.00 104.14
* Birds were in a continuous stream, therefore sightings were not counted.