Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-958e
7-28-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA DAILY LOG — E
ATF-85
DATE 2 November 1964
Pg.# 1
N
↑
|
|
|
↓
| time | species | # | dir. | hgt. | remarks | loc.
|------|---------|---|------|------|----------|------
| 0800 | | | | | Start watch. |
| 0802 | Fairy Tern | 2 | SW | 30' | |
| 0808 | Golden Plover | 1 | NW | 40' | |
| 0822 | Shear-Pet. | 1 | SSW | Low | |
| 0827 | Cook's | 1 | SW | Low | |
| 0845 | Booty | 25 | ? | Low | appeared to be feeding. |
| 0926 | Wedgetail | 1 | W | Low | Dark phase |
| 1022 | Cook's | 1 | SSW | Low | |
| 1100 | White-tail Tropic | 1 | SW | 60-80' | |
| 1102 | Fairy tern | 1 | E | 10' | |
| 1104 | Tropic bird | 1 | E | 60' | |
| 1130 | | | | | Snooped watch |
| 1200 | | | | | could sitting on water |
| 1218 | Wh.T. Tropic | 1 | E | 40' | |
| 1230 | Fairy tern | 2 | E | 30' | |
| 1245 | Fairy Tern | 1 | E | 20' | |
| 1257 | Fairy Tern | 10 | ESE | 0-15' | Not feeding |
| 1300 | Fairy Tern
Bulwer's Petrel | 3 | E | 0-1' | |
| 1307 | Booty Shearwater | 1 | SW | Low | |
| 1342 | Fairy tern | 1 | NE | 20' | |
| 1345 | " | 5 | NE | 20' | Not feeding |
| 1415 | Soothy shear | 1 | SSW | Low | |
| 1424 | Collared type | 1 | S | " | |
| 1430 | Fairy tern | 2 | S | 10' | |
| 1431 | Soothy shear | 4 | S | Low | |
| 1438 | Soothy tern
Fairy tern | 2 | E | 20' | Feeding |
| 1455 | Soothy shear | 1 | S | Low | |
| 1459 | Cook's | 1 | S | " | |
| 1555 | Shear-Pet. | 1 | S | " | |
| 1605 | Shear-Pet. | 1 | S | Low | |
| 1626 | Soothy shear | 2 | SSW | " | |
| 1701 | Soothy Shear | 1 | SE | Low | |
FF
F
235
34180
68
120
102
180
17c
10