Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955b
Rev. 4-9-64
DATE THUR. 19 NOV 64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA CLIMATOLOGICAL DATA
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100
0200
0300
0400
0500
0600
0700
0800 22.53 160-03.4 BKN 10 1009.1 77 67
0900 BKN 10 1009.1 77 67
1000 BKN 10 1009.1 72 68
1100 BKN 10 1009.1 53 62
1200 22.73 160-03.4 BKN 10 1008.1 81 63
1300 BKN 10 1007.5 79 69
1400 BKN 10 1007.8 79 67
1500 BKN 10 1005.4 79 67
1600 BKN 10 1008.1 79 67
1700 BKN 10 1008.1 79 67
1800 BKN 10 1005.8 78 63
1900 BKN 8 1006.4 78 63
2000 22.15 160-03.2 BKN 7 1007.8 77 63
2100 BKN 7 1007.8 77 63
2200 BKN 7 1007.8 77 63
2300 BKN 7 1007.8 77 63
2400 BKN 7 1007.8 77 63
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS