Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955b
Rev. 4-9-64
DATE 17 NOV-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA CLIMATOLOGICAL DATA
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100
0200
0300
0400
0500
0600
0700
0800 00-22.53 160-02.5W BKN 10 1009.1 78 66 - 7 Cu 3 79 10 095 100 4.1
0900 BKN 10 1009.1 78 66 - 7 Cu 3 79 10 095 100 4.1
1000 BRN 10 1008.5 82 68 - 6 Cu 3 79 13 080 160 4.1
1100 BRN 10 1008.5 82 68 - 6 Cu 3 79 13 080 160 4.1
1200 00-22.5 160-02.5W BKN 10 1008.1 81 68 - 5 Cu 3 79 12 080 085 4.1
1300 BKN 10 1007.1 78 68 - 6 Cu 3 79 12 080 240 4.1
1400 BRN 10 1006.1 78 68 - 6 Cu 3 79 12 080 130 4.1
1500 BKN 10 1004.7 83 70 - 6 Cu 3 79 12 080 130 4.1
1600 BKN 10 1008.1 79 70 - 6 Cu 3 79 10 085 240 4.1
1700 BKN 10 1005.1 79 70 - 6 Cu 3 79 10 085 240 4.1
1800 BRN 10 1006.1 79 70 - 6 Cu 3 79 10 085 140 4.1
1900 BRN 5 1006.1 79 70 - 6 Cu 3 79 10 085 140 4.1
2000 00-21.5 160-02.5W BKN 5 1006.1 79 70 - 6 Cu 3 79 10 085 140 4.1
2100 BKP 5 79 70 - 6 Cu 3 79 10 085 015 4.1
2200 BKP 5 79 70 - 6 Cu 3 79 10 085 155 4.1
2300 BKP 5 79 70 - 6 Cu 3 79 10 085 015 4.1
2400 BRN 7 1000.5 77 68 - 5 Cu 3 79 10 085 155 4.1
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS