Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955b
Rev. 4-9-64
DATE 13 NOV 64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA CLIMATOLOGICAL DATA
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100
0200 02'30 170-00 SCT 7 1006.8 83 6.7 - 3 cu 070/4 84 080/15 050 075 13.1
0300 BKN 7 1006.5 83 6.7 - 5 cu 070/4 84 15 080 075 13.1
0400 BKN 5 1006.5 83 6.7 - 6 cu 070/4 84 15 080 075 13.1
0500 BKN 5 1006.8 83 6.7 - 4 cu 070/4 84 15 080 075 13.1
0600 BKN 5 1007.4 83 6.7 - 5 cu 070/4 84 15 080 075 13.1
0700 BKN 10 1008.1 83 6.7 - 10 cu 070/4 84 15 080 075 13.1
0800 01-57.83 169-58.84 BKN 10 1009.1 83 6.7 - 8 cu 070/4 84 18 100 075 13.1
0900 BKN 10 1009.5 84 6.7 - 8 cu 070/4 84 18 100 075 13.1
1000 BKN 10 1010.2 84 6.7 - 8 cu 070/4 84 20 100 075 13.1
1100 BKN 10 1009.5 84 6.7 - 8 cu 070/4 84 20 100 075 13.1
1200 01-53.5 168-12.0 BKN 10 1009.1 84 6.7 - 7 cu 070/4 84 15 100 075 13.1
1300 BKN 10 1009.6 85 7.5 - 7 cu 070/4 84 15 100 075 13.1
1400 BKN 10 1007.5 84 7.5 - 6 cu 070/4 82 15 100 075 13.1
1500 BKN 10 1007.5 85 7.5 - 6 cu 070/4 82 15 100 075 13.1
1600 BKN 10 1005.8 85 7.5 - 7 cu 070/4 82 16 090 075 13.1
1700 BKN 10 1005.8 84 7.6 - 7 cu 070/4 82 16 090 075 13.1
1800 BKN 10 1006.1 84 7.6 - 7 cu 070/4 82 16 090 075 13.1
1900 BKN 10 1006.8 82 6.9 - 7 cu 070/4 82 16 090 075 13.1
2000 01-27.23 166-37.40 BKN 7 1006.9 82 6.9 - 7 cu 070/4 82 16 090 075 13.1
2100 BKN 7 1007.1 82 6.6 - 7 cu 070/4 82 16 090 075 13.1
2200 BKN 7 1007.5 82 6.4 - 7 cu 070/4 82 16 090 075 13.1
2300 BKN 7 1007.8 82 6.4 - 7 cu 070/4 82 16 090 075 13.1
2400 BKN 7 1007.8 82 6.4 - 7 cu 070/4 82 16 090 075 13.1
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS