Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955b
Rev. 4-9-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA CLIMATOLOGICAL DATA
DATE Monday 9, Nov. 64
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 BIRNIE FS SCT 5 24.74 50 67 - 4 cu 3 83 8 075 155 4.1
0200 11 11 SCT 5 1006.8 50 67 - 4 cu 3 83 8 075 155 4.1
0300 11 11 SCT 5 1006.5 80 67 - 4 cu 3 83 8 075 155 4.1
0400 11 11 SCT 5 1006.5 80 67 - 4 cu 3 83 8 075 155 4.1
0500 11 11 SCT 5 1007.1 80 67 - 4 cu 3 83 8 075 155 4.1
0600 11 11 SCT 5 1007.8 80 67 - 4 cu 3 83 8 075 155 4.1
0700 11 11 SCT 10 1009.5 80 67 - 4 cu 3 83 8 075 155 4.1
0800 03-35.13 171-31.54 SCT 10 1009.1 81 66 - 5 cu 3 83 12 090 155 4.1
0900 SCT 10 1009.5 83 65 - 5 cu 3 83 13 095 044 12.5
1000 SCT 10 1009.5 84 67 - 5 cu 3 83 13 095 044 12.5
1100 SCT 10 1009.1 84 67 - 5 cu 3 83 12 095 075 12.5
1200 03-49.3 171-09.20 SCT 10 1008.1 80 68 - 5 cu 3 83 12 095 075 12.5
1300 Enderbury I S SCT 10 1007.8 80 65 - 5 cu 3 83 12 095 002 4.1
1400 SCT 10 1007.1 83 65 - 5 cu 3 83 12 095 16.5 4.1
1500 SCT 10 1006.2 84 68 - 5 cu 3 83 8 140 150 4.1
1600 BKN 10 1006.1 84 67 - 6 cu 3 83 8 140 150 4.1
1700 BKN 10 1006.8 85 60 - 6 cu 3 83 8 140 150 4.1
1800 BKN 10 1007.5 85 65 - 6 cu 3 83 8 080 175 4.1
1900 03-06.5° 171-08.54 SCT 5 1006.8 85 65 - 4 cu 3 83 8 080 175 4.1
2000 SCT 5 1006.1 80 65 - 4 cu 3 83 7 080 150 4.1
2100 SCT 5 1009.1 80 65 - 3 cu 3 83 7 080 150 4.1
2200 SCT 5 1009.1 80 65 - 3 cu 3 83 7 080 150 4.1
2300 SCT 5 1009.1 80 65 - 3 cu 3 83 8 085 075 4.1
2400 SCT 5 1009.1 80 65 - 3 cu 3 83 8 085 175 4.1
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS