Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955b
Rev. 4-9-64
DATE 7 Jan 64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA CLIMATOLOGICAL DATA
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100
0200
0300 Phoenix IS SCT 5 1004.7 80 67 - 3 CU 080/3 83 9 090 155 4.1
0400 SCT 5 1004.1 80 67 - 5 CU 080/3 83 10 090 155 4.1
0500 SCT 5 1004.4 80 67 - 5 CU 080/3 83 10 090 160 4.1
0600 SCT 10 1005.1 80 67 - 6 CU 080/3 83 10 090 160 4.1
0700 SCT 10 1005.9 80 67 - 6 CU 080/3 83 10 090 160 4.1
0800 03-43° 120-43° SCT 10 1006.8 81 67 - 3 CU 090/3 83 8 100 210 4.1
0900 Cuthbert Birdie IS SCT 10 1006.1 81 67 - 3 CU 090/3 83 8 100 210 4.1
1000 SCT 10 1006.4 81 67 - 3 CU 090/3 83 8 100 210 4.1
1100 SCT 10 1004.1 80 67 - 3 CU 090/3 83 8 100 210 4.1
1200 03-37.5° 171-20.5° SCT 10 1007.8 84 68 - 3 CU 090/3 83 8 100 273 12.5
1300 SCT 10 1004.7 84 68 - 3 CU 090/3 83 8 100 273 12.5
1400 SCT 10 1004.1 84 68 - 3 CU 090/3 83 8 100 273 12.5
1500 SCT 10 1003.8 84 68 - 3 CU 090/3 83 8 100 273 12.5
1600 SCT 10 1003.7 84 68 - 3 CU 090/3 83 8 100 273 12.5
1700 SCT 10 1004.8 80 67 - 3 CU 090/3 83 8 100 273 12.5
1800 SCT 10 1005.7 80 67 - 3 CU 090/3 83 8 100 273 12.5
1900 SCT 10 1005.7 80 67 - 3 CU 090/3 83 8 100 273 12.5
2000 03-34.2° 171-32.5° SCT 10 1005.1 80 67 - 3 CU 090/3 83 8 100 273 12.5
2100 SCT 10 1005.1 80 67 - 3 CU 090/3 83 8 100 273 12.5
2200 SCT 10 1006.4 80 67 - 3 CU 090/3 83 8 100 273 12.5
2300 SCT 10 1006.4 80 67 - 3 CU 090/3 83 8 100 273 12.5
2400 SCT 10 1006.4 80 67 - 3 CU 090/3 83 8 100 273 12.5
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS