Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955b
Rev. 4-9-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA CLIMATOLOGICAL DATA
DATE 5 NOV 64
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100
0200
0300
0400
0500
0600
0700
0800 03-44.23 170-44.80 SCT 10 1007.8 82 66 -- 6 Cu 070/3 86 12 110 200/ 4.1
0900 SCT 10 1007.5 82 66 -- 5 Cu 070/3 86 12 110 150 4.1
1000 SCT 10 1007.5 82 66 -- 5 Cu 070/3 86 11 110 200 4.1
1100 SCT 10 1007.1 83 67 -- 6 Cu 070/3 86 11 110 150 4.1
1200 03-45.2 170-46.0 SCT 10 1006.8 81 65 -- 5 Cu 070/3 86 12 110 340 4.1
1300
1400 SCT 10 1005.8 81 65 -- 5 Cu 070/3 86 12 110 155 4.1
1500 SCT 10 1005.4 84 65 -- 6 Cu 070/3 86 10 100 350 4.1
1600 SCT 10 1005.1 85 65 -- 6 Cu 070/3 86 10 100 150 4.1
1700 SCT 10 1005.1 85 65 -- 6 Cu 070/3 86 10 100 150 4.1
1800 BKN 5 1004.1 85 65 -- 6 Cu 080/3 84 10 100 800 4.1
1900 03-43.5 170-44.0 BKN 5 1007.1 82 66 -- 6 Cu 080/3 86 10 110 145 4.1
2000 SCT 5 1007.1 82 66 -- 3 Cu 080/3 86 11 110 200 4.1
2100 SCT 5 1007.8 82 66 -- 3 Cu 080/3 86 11 110 200 4.1
2200 SCT 5 1007.8 82 66 -- 3 Cu 080/3 86 12 110 160 4.1
2300 SCT 5 1007.8 80 65 -- 3 4 Cu 080/3 86 12 110 160 4.1
2400
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS