Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955b
Rev. 4-9-64
DATE 10 oct 64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA CLIMATOLOGICAL DATA
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 HowLAND 15 - SCT 5 1011.8 80 67 - 3 SC 2 85 14 115 VARIOUSCOURSES
0200 SCT 5 1011.6 80 67 - 3 SC 2 85 14 115 12
0300 SCT 5 1011.4 80 67 - 3 SC 2 85 14 115 12
0400 SCT 8 1011.3 79 67 - 3 SC 2 85 14 115 12
0500 SCT 10 1011.2 79 67 - 3 SC 2 85 15 135 11 11
0600 SCT 10 1011.9 80 68 - 3 SC 2 85 15 135 11 11
0700 SCT 10 1012.2 81 68 - 3 SC 2 85 10 110 11 11
0800 SCT 10 1012.5 82 67 - 3 SC 2 85 10 110 11 11
0900 SCT 10 1012.5 82 67 - 3 SC 2 85 10 110 11 11
1000 SCT 10 1012.5 82 67 - 3 SC 2 85 10 110 11 11
1100 SCT 10 1009.3 85 70 - 3 SC 2 85 10 110 4 11
1200 SCT 10 1010.8 85 70 - 3 SC 2 85 10 110 11 11
1300 SCT 10 1010.3 81 69 - 3 SC 2 85 10 110 11 11
1400 SCT 10 1009.3 83 69 - 3 SC 2 85 10 110 11 11
1500 SCT 10 1009.9 83 69 - 3 SC 2 85 10 110 11 11
1600 SCT 10 1009.9 84 70 - 3 SC 2 85 10 110 11 11
1700 SCT 10 1010.6 79 67 - 3 SC 2 85 10 110 11 11
1800 SCT 10 1010.9 79 67 - 3 SC 2 85 10 110 11 11
1900 SCT 5 1011.5 79 67 - 3 SC 2 85 10 110 11 11
2000 SCT 5 1011.5 79 67 - 3 SC 2 85 10 110 11 11
2100 SCT 5 1011.5 79 67 - 3 SC 2 85 10 110 11 11
2200 SCT 3 1011.3 79 67 - 3 SC 2 85 10 110 11 11
2300 SCT 5 1011.3 79 67 - 3 SC 2 85 10 110 11 11
2400 SCT 5 1011.3 79 67 - 3 SC 2 85 10 110 11 11
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS