Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955b
Rev. 4-9-64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA CLIMATOLOGICAL DATA
DATE 7 OCT 64
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100 08-17N 173-25W SCT 5 1009.5 82 69 - 4 sc/cu 3 82 5 227 270 / 9.3
0200 08-17N 173-25W SCT 5 1009.1 81 70 - 4 sc/cu 3 82 6 225 000 / 9.3
0300 08-17N 173-25W SCT 5 1008.1 81 70 - 4 sc/cu 3 82 6 225 070 / 9.3
0400 08-17N 173-25W BKN 5 1008.1 80 68 - 6 sc/sc 3 82 8 100 180 / 9.3
0500 08-17N 173-25W BKN 5 1008.1 81 71 - 7 sc/sc 3 82 9 100 180 / 9.3
0600 09-05N 173-10W SCT 8 1008.1 81 71 - 8 sc/cu 3 82 8 100 000 / 9.3
0700 09-05N 173-10W SCT 10 1008.9 83 69 - 10 sc/sc 2 85 8 100 090 / 9.3
0800 09-05N 173-10W SCT 10 1009.1 84 71 - 7 sc/cu 3 85 9 270 308 / 9.3
0900 09-05N 173-10W OVC 10 1010.2 86 70 - 8 sc/cu 3 85 10 330 308 / 9.3
1000 09-05N 173-10W OVC 10 1009.8 80 73 - 8 sc/cu 2 85 10 330 315 / 9.3
1100 09-05N 173-10W BKN 10 1008.8 80 70 - 8 sc/cu 4 85 10 130 315 / 9.3
1200 09-05N 173-26W BKN 10 1008.1 80 70 - 8 sc/cu 4 85 10 130 315 / 9.3
1300 09-05N 173-26W BKN 10 1007.8 80 71 - 8 sc/cu 4 85 10 130 315 / 9.3
1400 09-05N 173-26W BKN 10 1007.8 80 71 - 8 sc/cu 4 85 10 130 315 / 9.3
1500 09-05N 173-26W BKN 10 1007.8 80 71 - 8 sc/cu 4 85 10 130 315 / 9.3
1600 07-83N 173-33W OVC 10 1007.5 79 69 - 10 sc/cu 2 85 20 150 204 / 12.3
1700 07-83N 173-33W OVC 10 1007.6 77 69 - 10 sc/cu 2 85 20 150 204 / 12.3
1800 07-83N 173-33W OVC 10 1008.1 78 69 - 10 sc/cu 2 85 20 150 204 / 12.3
1900 07-83N 173-33W OVC 9 1008.9 80 70 - 10 sc/cu 3 85 6 220 204 / 12.3
2000 07-83N 173-33W OVC 10 1009.1 78 71 - 10 sc/cu 3 85 6 220 204 / 12.3
2100 07-83N 173-33W BKN 10 1009.5 78 71 - 10 sc/cu 2 85 6 220 204 / 12.3
2200 07-83N 173-33W BKN 10 1009.8 78 71 - 10 sc/cu 2 85 6 220 204 / 12.3
2300 07-83N 173-33W SCT 10 1009.8 78 71 - 10 sc/cu 2 85 6 220 204 / 12.3
2400 07-83N 173-33W SCT 5 1009.1 80 73 - 7 sc/cu 2 85 5 264 210 / 12.3
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS