Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
SI-MNH-955b
Rev. 4-9-64
DATE 2 OCT 64
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA CLIMATOLOGICAL DATA
TIME LAT LONG PRES WEA VIS SLP DRY B DEW PT HUM % TL SKY OPA SKY WAVES SEA TEMP WIND S WIND D SHIP COURSE/SPD.
0100
0200
0300
0400
0500 19-33 N 160-40 W OVC 7 1013.2 71 68 — 8 AS/SC 6 81 12 145 225 10
0600 19-20 N 160-20 W OVC 7 1013.9 78 68 — 8 AS/SCu 4 81 10 145 225 12
0700 19-01 N 160-43 W OVC 10 1015.0 79 67 — 10 AS/SCu 4 81 12 101 220 12
0800 18-43 N 160-42 W OVC 10 1015.2 81 68 — 10 AS/SCu 4 81 12 100 225 12
0900 19-39 -52 OVC 10 1015.2 82 67 — 10 AS/SCu 4 81 13 093 225 12
1000 18-27 N 161-00 W OVC 10 1014.9 83 70 — 10 AS/SCu 4 81 13 090 225 12
1100 18-17 -10 OVC 10 1013.9 81 78 — 10 AS/SCu 4 81 13 090 225 12
1200 18-12.5 N 161-21 W OVC 10 1013.2 83 78 — 9 AS/SCu 4 81 13 090 225 12
1300 17-56 N 161-41 W OVC 10 1013.2 81 79 — 9 AS/SCu 4 81 13 090 225 12
1400 44 51 OVC 10 1011.9 81 78 — 8 AS/SCu 4 81 13 090 225 12
1500 32 01 OVC 10 1011.9 81 78 — 8 AS/SCu 4 81 13 090 225 12
1600 20 10 OVC 10 1011.9 81 78 — 8 AS/SCu 4 81 13 090 225 12
1700 10 23 OVC 10 1011.9 81 78 — 8 AS/SCu 4 81 13 090 225 12
1800 02 34 OVC 10 1011.9 81 78 — 8 AS/SCu 4 81 13 090 225 12
2000 16-56 N 162-47 W OVC 5 1013.2 80 73 — 8 AS/SCu 4 81 10 100 227 12.5
2100 8KN 5 1013.2 80 73 — 7 AS/SCu 4 81 10 100 227 12.5
2200 8KN 5 1012.9 80 73 — 7 AS/SCu 4 81 10 100 227 12.5
2300 8KN 5 1012.5 80 72 — 7 AS/SCu 4 81 10 100 227 12.5
2400 8KN 6 1012.6 80 67 — 7 AS/SCu 4 81 10 100 227 12.5
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY IN NAUTICAL MILES;
WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE IN MILLIBARS
NOTE: At 1900, Ret. from All Ships clocks (1) hour to +11(X) Time Zone.
ATF