Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
DATE 20 MARCH 1964
TTE LAT LONG PRESS TPA VIS SLF DEX B DEL PT HUI
TTE ODC BA TIP TDS TD D JHP COURSE
TL SKY
AVES
0100 SET DIL CLOCKS AHEAD OF HOUR TO COASTFORM WITH +1OW TIME ZONE.
0200 01°20 158°12 CLEAR 5 1008580 68 68 cu 9 080 83 10 070 049/12
0300 01°27 158°04 CLEAR 5 1008580 66 66 cu 9 080 83 10 070 049/12
0400 01°35 157°45 CALM 5 1008580 68 68 cu 9 080/2 83 10 070 049/12
0500 01°43 157°40 CALM 5 1008581 71 72 cu 9 080/2 83 10 070 049/12
0600 01°50 157°37 Cloudy 5 1008581 73 69 86 7cu 9 080/2 83 10 070 049/12
0700 01°58 157°35 Cloudy 8 1010278 69 75 75/7cu 9 080/2 83 10 100 090/12
0800 01°56 157°54 OVERT 8 1010278 69 75 75/7cu 9 080/2 83 10 080 090/12.4
0900 01°55N 157°54W OVERT 3 1010878 69 75 75/7cu 9 080/2 83 10 080 0605/12.6
1000 01°55N 157°54W Calm 4 79 69 75 5T 8 080/2 83 14 080
1100 01°55N 157°54W Calm 7 79 69 75 5T 8 11 83 14 080 11
1200 01°55N 157°54W Calm 7 85 69 75 5T 8 11 83 14 080 11
1300 01°55N 157°54W Calm 7 87 69 75 5T 8 11 83 14 080 11
1400 01°55N 157°54W 11 7 67 69 73 5T 8 11 83 14 080 11
1500 01°55N 157°54W 11 7 86 69 73 5T 8 11 83 14 080 11
1600 01°55N 157°54W 11 7 89 69 73 5T 8 11 83 14 080 11
1700 01°55N 157°54W 11 7 85 69 73 5T 8 11 83 14 080 11
1800 01°55N 157°54W 11 7 83 69 73 5T-8 8 11 83 14 080 11
1900 01°55N 157°54W 11 7 83 69 73 5T-8 8 11 83 14 080 11
2000 01°55N 157°54W 11 7 83 69 73 5T-8 8 11 83 14 080 11
2100 01°55N 157°54W 11 7 83 67 73 5T-8 8 11 83 14 080 11
2200 01°55N 157°54W 11 7 83 67 73 5T-8 8 11 83 14 080 11
2300 01°55N 157°54W 11 7 83 67 73 5T-8 8 11 83 14 080 11
2400 01°55N 157°54W 11 7 83 67 73 5T-8 8 11 83 14 080 11
* Set Clock ahead 1 hour to +4 Victor Zone Line
Harbour