Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
11 MAR 64
0100 11° 43'5 168°-23W CALM 5 1013.2 82 77 84 5 cu 040/1 87 10 040 DRIFTING AT SEA
0200 11° 33'5 168°-15W CALM 5 1013.9 82 77 84 5 cu 040/1 87 10 040 "
0300 11° 13'5 168°-07W CALM 5 1011.9 82 77 84 5 cu 040/1 87 10 040 038/13
0400 11° 13'5 167°-58W CALM 5 1011.3 84 77 80 4 SE 046/2 87 12 045 038/13
0500 11° 03'5 167°-50W CALM 5 1012.2 82 72 80 5 SE/3 044/2 87 12 045 038/13
0600 10° 54'5 167°-40W CALM 8 1012.5 82 72 80 8 SE 045/1 87 12 045 038/13
0700 10° 54'5 167°-35W MODERATE 10 1013.5 82 72 80 8 SE 045/2 87 14 045 038/13
0800 10° 47'5 167°-38W " 10 1014.2 88 76 67 8 SE 045/2 87 14 045 038/13
0900 10° 36'5 167°-30W " 10 1015.2 78 74 87 9 SE 045/2 87 10 045 038/13
1000 10° 26'5 167°-22W " 10 1015.9 83 75 76 9 SE 045/2 87 12 045 038/13
1100 10° 16'5 167°-14W " 10 1013.5 81 76 76 8 SE 045/2 87 12 045 038/13
1200 10° 13'5 167°-10W CALM 10 1011.9 84 76 76 6 ST 045/2 87 10 045 038/13
1300 10° 13'5 167°-02W CALM 10 1011.9 87 83 88 9 ST 045/2 87 10 045 038/13
1400 10° 03'5 166°-54W CALM 10 1011.2 87 83 88 8 ST 045/2 87 10 045 038/13
1500 09° 51'5 166°-47W CALM 10 1011.2 89 82 81 8 ST 040/2 87 10 040 036/13
1600 09° 40'5 166°-39W CALM 10 1010.5 89 82 81 8 ST 040/2 87 10 040 036/13
1700 09° 30'5 166°-31W CALM 10 1010.1 87 82 81 8 ST 040/2 87 10 040 036/13
1800 09° 19'5 166°-23W CALM 10 1011.2 85 78 88 8 ST 040/2 87 10 040 036/13
1900 09° 07'5 166°-15W CALM 5 1014.2 85 78 88 8 ST 040/2 87 10 040 036/13
2000 09° 02'5 165°-55W CALM 5 1012.9 85 80 84 8 ST 040/2 87 10 040 026/13
2100 08° 49'5 165°-49W CALM 5 1013.9 85 80 84 8 ST 040/2 87 10 040 026/13
2200 08° 38'5 165°-43W CALM 5 1013.2 84 79 84 8 ST 040/2 87 10 040 026/13
2300 08° 26'5 165°-38W CALM 5 1013.2 84 79 84 8 ST 040/2 87 10 040 026/13
2400 08° 18'5 165°-31W MODERATE 5 1012.8 84 79 84 8 ST 040/2 87 12 040 036/13
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY
IN NAUTICAL MILES; WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE
IN MILLIBARS
ST-LMH 955