Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
3 MARCH, 1964
TIME TAT
0100 02° 48's 171° 45' â
0200 02° 48's 171° 45'w
0300 02° 48's 171° 45'w
0400 02° 48's 171° 45'W
0500 02° 48's 171° 45'be
0600 02° 48's 171° 45'w
0700 02° 48's 171° 45'W
0800 02° 46.45 171° 45.3' W
0900 02° 49.1s 171° 43.8' out
1000 02° 49.1s 171° 43.8'
1100 02° 46.5s 171° 45.3'W
1200 02° 46.5s 171° 45.3' W
1300 02° 46.5s 171° 45.3' W
1400 02° 46.5s 171° 45.3'W
1500 03° 06.5 171° 34' W
1600 03° 16's 171° 27'w
1700 03° 26.5s 171° 26' W
1800 03° 40's 171° 15' E
1900 03° 47's 171° 07' W
2000 04° 04's 171° 09' w
2100 04° 05's 171° 11'W
2200 04° 38's 170° 48' W
2300 04° 36's 170° 45' W
2400 04° 37's 170° 35' W
MODERATE
RATH
MODERATE
8 1008.5 82 77 84 7 se/u 110/3 90 14 110 350/4.3
8 1007.8 80 76 87 8 sc/b 110/3 90 12 110 350/4.0
8 1007.0 80 76 87 8 sc/b 110/3 90 12 110 160/4.2
8 1007.1 82 80 88 8 se/b 110/3 90 12 110 350/4.1
8 1008.1 82 80 88 8 sc/b 110/3 90 12 110 170/4.3
8 1008.1 82 80 88 8 sc/b 110/3 90 12 110 350/4.5
10 1009.1 83 78 84 7 cu 110/3 90 12 110 150/3
10 1009.1 83 78 84 7 cu 110/3 90 12 110 150/3
10 1009.5 84 79 84 7 cu 110/3 90 12 110 150/3
10 1008.8 84 79 84 7 cu 110/3 90 12 110 150/3
10 1008.5 84 79 84 7 cu 110/3 90 12 110 350/3
10 1008.1 84 79 84 7 cu 110/3 90 12 110 120/3
10 1008.1 84 79 84 7 cu 110/3 90 12 110 148/8.2
10 1006.1 84 79 84 7 cu 110/3 90 12 110 155/13
10 1006.1 88 81 81 7 cu 055/3 90 12 055 146/14
10 1006.1 89 83 81 7 cu 055/3 8690 12 055 146/14
10 1006.1 87 80 81 7 cu 055/3 8690 12 055 146/14
8 1006.8 86 79 81 7 cu 055/3 86 12 055 146/14
7 1005.7 86 79 81 4 se 130/9 86 16 130 146/13.6
6 1008.1 86 79 81 4 se 105/3 86 16 105 146/13.7
6 1008.1 86 79 81 4 se 105/3 90 16 105 146/18.5
6 1001.5 86 79 81 4 sc 105/3 90 16 105 146/13.
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY
IN NAUTICAL MILES; WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE
IN MILLIBARS
ST-LNH-955
12-5-83