Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
2 MARCH 64
TIME LAT LONG WIND DIR. WIND SPEED TEMP. SEA LEVEL PRESSURE WEATHER SKY WIND S WIND D SHIP COURSE/SPI
0100 03°08' state 171°06'w moderate 8 1008.5 83 75 76 cu 5 090/4 89 15 090 020/11
0200 03°08's 171°06' de 11 8 1008.1 83 75 76 cu 5 090/4 89 15 090 150/1
0300 03°08's 171°06'w 11 8 1008.1 83 75 76 cu 5 090/4 89 15 090 000/1
0400 03°08's 171°06'w Moderate 8 10138 82 75 80 cu 4 090/4 89 17 090 180/2
0500 03°08's 171°06'w 11 8 10138 82 75 80 cu 4 090/4 80 17 090 180/2
0600 03°08's 171°06'w 11 8 10138 82 75 80 cu 4 090/4 90 17 090 180/2
0700 03°08's 171°06'w 11 8 1014.5 83 76 82 cu 4 090/4 90 17 090 Lying to off EXXON BARTERS.
0800 03°08's 171°06'w 11 10 1014.5 84 76 82 cu 4 090/4 90 17 090 305/1
0900 03°08's 171°06'w 11 10 1014.5 84 76 82 cu 4 090/4 90 17 090 305/1
1000 03°08's 171°06'w 11 10 1014.5 84 76 82 cu 4 090/4 90 17 090 305/1
1100 03°08's 171°06'w 11 10 1014.5 84 76 82 cu 4 090/4 90 17 090 305/1
1200 03°08's 171°06'w 11 10 1014.5 84 76 82 cu 4 090/4 90 17 090 305/1
1300 03°08's 171°06'w 11 10 1014.5 84 76 82 cu 4 090/4 90 17 090 305/1
1400 03°08's 171°06'w 11 10 1014.5 84 76 82 cu 4 090/4 90 17 090 305/1
1500 03°08's 171°06'w 11 10 1014.5 84 76 82 cu 4 090/4 90 17 090 305/1
1600 03°08's 171°06'w 11 10 1014.5 84 76 82 cu 4 090/4 90 17 090 305/1
1700 03°08's 171°06'f 11 10 1014.5 84 76 82 cu 4 090/4 90 17 090 305/1
1800 03°08's 171°06'w 11 10 1014.5 84 76 82 cu 4 090/4 90 17 090 305/1
1900 03°08's 171°06'w 11 10 1014.5 84 76 82 cu 4 090/4 90 17 090 305/1
2000 03°08's 171°06' with 11 8 1008.5 82 78 88 cu 4 090/3 90 12 090 305/1
2100 03°08's 171°06' with 11 8 1008.5 82 78 88 cu 4 090/3 90 12 090 305/1
2200 03°08's 171°06' with 11 8 1008.5 82 78 88 cu 4 090/3 90 12 090 305/1
2300 03°08's 171°06' with 11 8 1009.1 82 77 84 cu 4 090/3 90 12 090 305/1
2400 03°08's 171°06' with 11 8 1008.5 82 77 84 cu 4 090/3 90 12 090 305/1
REMARKS:
ALL TIMES LOCAL (WHISKEY); WIND DIR. IN WHOLE DEGREES; WIND SPEED IN KNOTS; TEMPERATURES IN FAHRENHEIT; VISIBILITY
IN NAUTICAL MILES; WAVES IN WHOLE DEGREES; WAVE PERIOD IN SECONDS; WAVE HEIGHT IN WHOLE FEET; SEA LEVEL PRESSURE
IN MILLIBARS
12-5-83 955